03
DAYS
The 3rd Flying Scotsman 2011
Friday 1 April – Sunday 3 April 2011

Spectator Points
Places to see the cars during the 2011 Flying Scotsman Rally. Please note that admission charges may be applied at some venues.
| Day 1 - Friday April 1, Brooklands to Crewe 210 miles | |
| Brooklands Museum - START | 0800 - 1120 |
| Henley on Thames – Town centre | 1100 - 1220 |
| Peppard Common TIME CONTROL | 1110 - 1230 |
| Wallingford by-pass (A4074) | 1130 - 1250 |
| Oxford Bypass (A34), Eynsham | 1200 - 1320 |
| Witney Bypass (A40) | 1210 - 1330 |
| Burford – Town centre | 1230 - 1400 |
| Cotswold villages – Taynton, Great Barrington, Little Rissington | 1240 - 1410 |
| Bourton on the Water – Cotswold Motor Museum TIME CONTROL | 1300 - 1430 |
| Broadway Tower – TIME CONTROL LUNCH | 1330 - 1530 |
| Before Droitwich - Shell Ford | 1450 - 1620 |
| Halfpenny Green airfield TEST | 1600 - 1730 |
| Cosford airfield TEST | 1630 - 1800 |
| Crewe – Wychwood Park FINISH | 1800 - 1920 |
| Day 2 - Saturday April 2, Crewe to Carlisle 235 miles | |
| Crewe - START | 0800 - 0920 |
| Arley Hall Stately Home TEST | 0850 - 1020 |
| Trough of Bowland | 1100 - 1220 |
| Dunsop Bridge TIME CONTROL | 1130 - 1250 |
| Slaidburn to High Bentham | 1140 - 1300 |
| Ingleton to Hawes | 1200 - 1320 |
| Hawes Creamery - TIME CONTROL LUNCH | 1250 - 1450 |
| Hawes to Tan Hill | 1330 - 1450 |
| Tan Hill Inn – highest pub in England TIME CONTROL | 1350 - 1510 |
| Brough – Castle Hotel TIME CONTROL | 1430 - 1550 |
| Middleton in Teesdale - Teesdale Hotel PASSAGE CONTROL | 1500 - 1620 |
| Langdon Beck Hotel PASSAGE CONTROL | 1520 - 1640 |
| Garrigil village PASSAGE CONTROL | 1530 - 1650 |
| Hartside Top - highest roadside cafe in England, TIME CONTROL | 1540 - 1700 |
| Carlisle FINISH | 1640 - 1800 |
| Day 3 - Sunday April 3, Carlisle to Edinburgh 245 miles | |
| Carlisle - START | 0800 - 0920 |
| Forest of Ae to Drumlanrig Castle | 0940 - 1100 |
| Drumlanrig Castle TIME CONTROL | 1020 - 1140 |
| Castle grounds - TEST | 1030 - 1150 |
| Moniaive to Ken Bridge | 1100 - 1220 |
| Ken Bridge to Laurieston , alongside Loch Ken | 1140 - 1300 |
| Laurieston to Gatehouse of Fleet | 1200 - 1320 |
| Gatehouse of Fleet – Cally Palace Stately Home TIME CONTROL LUNCH | 1220 - 1430 |
| Glentrool Village to Straiton through Glentrool Forest | 1430 - 1550 |
| Miurkirk - Kames Circuit TEST | 1600 - 1720 |
| Edinburgh Dalmahoy Hotel – bagpipe welcome at the FINISH line1730 - 1900 | |