22
DAYS
The 2nd Trans-America Challenge 2015
7th - 28th June 2015
The Trans-America Challenge 2015 Day-by-Day
For more detail on the 2015 Trans America route follow the Route Survey link above to find Kim Bannister's reports.
| Day | Date | Route | Kms |
| 06 June 2015 | Halifax - Nova Scotia | ||
| 1 | 07 June 2015 | Halifax to Moncton - New Brunswick | 530 |
| 2 | 08 June 2015 | Moncton to Edmunston - New Brunswick | 493 |
| 3 | 09 June 2015 | Edmunston to Quebec - Quebec Province | 357 |
| 4 | 10 June 2015 | Quebec - Rest Day | |
| 5 | 11 June 2015 | Quebec to Old Forge - New York | 590 |
| 6 | 12 June 2015 | Old Forge to Buffalo - New York | 472 |
| 7 | 13 June 2015 | Buffalo - Rest Day | |
| 8 | 14 June 2015 | Buffalo to Bay City - Michigan | 549 |
| 9 | 15 June 2015 | Bay City to St Ignace - Michigan | 453 |
| 10 | 16 June 2015 | St Ignace to Duluth - Minnesota | 674 |
| 11 | 17 June 2015 | Duluth to Grand Forks - North Dakota | 575 |
| 12 | 18 June 2015 | Grand Forks to Bismarck - North Dakota | 445 |
| 13 | 19 June 2015 | Bismarck to Rapid City - South Dakota | 577 |
| 14 | 20 June 2015 | Rapid City - Rest Day | |
| 15 | 21 June 2015 | Rapid City to Sheridan - Wyoming | 488 |
| 16 | 22 June 2015 | Sheridan to Cody - Wyoming | 443 |
| 17 | 23 June 2015 | Cody to Idaho Falls - Idaho | 519 |
| 18 | 24 June 2015 | Idaho Falls to Elko - Nevada | 656 |
| 19 | 25 June 2015 | Elko to Reno - Nevada | 609 |
| 20 | 26 June 2015 | Reno - Rest Day | |
| 21 | 27 June 2015 | Reno to Eureka - California | 562 |
| 22 | 28 June 2015 | Eureka to San Francisco - California | 491 |
